A NOTE ON THE EQUATIONS OF SU(2) INSTANTONS
- Received Date: 1977-11-03
- Accepted Date: 1900-01-01
- Available Online: 1978-02-05
Abstract:
[1] |
A. A. Belavin et a1., Phys. Lett., 59B (1975), 85.[2] G. 't Hoofr, Phys. Rev. Lett., 37 (1976), 8; Phys. Rev., D14 (1976), 3432; R. JackiwC. Rebbi Phys. Rev. Lett., 37 (1976), 172; C. Callan, R. DashenD. Gross, Phys. Lett., 63B (1976), 334.[3] E. Brézin, J. C. LeGuillouJ. Zinn-Justin, Phys. Rev., D15 (1977), 1558.[4] E. Witten, Phys. Rev. Lett., 38 (1977), 121.[5] 彭家贵,Scientia Sinica, 20 (1977), 345.[6] G. 't Hooft(未发表)[7] R. Jackiw, C. NohlC. Rabbi, Phys. Rev., Dl5 (1977), 1642.[8] A. S. Schwarz, Phys. Lest,67B (1977), 172.[9] R. JackiwC. Rebbi, Phys. Lett., 67B (1977), 189.[10] M. F. Atiyah, N. J. HitchinI. M. Singer, Proc. Nat. Acad. Sci. (U. ZS. A.), 74 (1977), 2662.[11] C. N. Yang, Phys. Rev. Lett., 38 (1977), 1377. |
[1] | HUI Ping . Seventh Order Glueball Mass of the 2+1-D SU(2)LGT in RPA. Chinese Physics C, 2004, 28(11): 1146-1149. |
[2] | JIANG JunQin . Study of the Vacuum State for 2+1 Dimensional SU(2) Lattice Gauge Field Theory. Chinese Physics C, 2000, 24(10): 922-926. |
[3] | Liu Yaoyang , Sun Lazhen , Jiang Xiangdong . SU(3)C×SU(2)I×U(1)Y Theory of Composite Leptons. Chinese Physics C, 1998, 22(11): 996-1003. |
[4] | Hui Ping , Cai Pengfei , Chen Qizhou . Analytic calculation of Glueball Mass In (2+1)-D SU(2)Lattice Gauge Theory. Chinese Physics C, 1996, 20(1): 55-60. |
[5] | Chen Qizhou , Fang Xiyan , Guo Shouhong . Calculation of Vacuum State for 2+1-Dimensional SU(3) Lattice Gauge Theory. Chinese Physics C, 1995, 19(5): 398-404. |
[6] | Liu Beishu , Zheng Xite . Analytical Calculation of Lattice SU(2)-Higgs Model with Varied Length. Chinese Physics C, 1995, 19(12): 1090-1095. |
[7] | Huang Liangxin , Li Hong , Chen Tianlun . Further Study on SU(2)×SU(2) Lattice Chiral Model. Chinese Physics C, 1995, 19(3): 245-250. |
[8] | CHEN Qi-Zhou , LI Zhi-Bing , LUO Xiang-Qian , DAI Fu-Hua , GUO Shuo-Hong . VACUUM EXPECTATION VALUES OF 6-LINK WILSON LOOP IN SU(2) LATTICE GAUGE THEORY. Chinese Physics C, 1990, 14(3): 212-219. |
[9] | ZHENG Xi-Te , LIU Bei-Shu . ANALYTICAL TREATMENT OF SU(2)-HIGGS SYSTEM ON LATTICE AT FINITE TEMPERATURE. Chinese Physics C, 1990, 14(10): 892-899. |
[10] | ZHENG Wei-Hong , GUO Shuo-Hong . THE VARIATIONAL CALCULATION OF MASS GAP IN 2+1 DIMENSIONAL SU(2) LGT. Chinese Physics C, 1989, 13(1): 83-86. |
[11] | LUO Xiang-Qian , CHEN Qi-Zhou , GUO Shuo-Hong . VACUUM OF 2+1 DIMENSIONAL SU(2) LGT WITH FERMIONS AND SPONTANEOUS CHIRAL SYMMETRY BREAKING. Chinese Physics C, 1989, 13(4): 328-333. |
[12] | SA Bei-Hao , ZHU Zheng-Kun , ZHANG Xiao-Ze , JIN Xing-Nan . THE EVIDENCE OF DECONFINEMENT PHASE TRANSITION OF SU(2) LATTICE GAUGE MODEL BY MONTE CARLO METHOD. Chinese Physics C, 1988, 12(5): 601-607. |
[13] | LIU Jin-Ming , ZHENG Wei-Hong , GUO Shuo-Hong . THE MASS GAP IN 2+1 DIMENSIONAL SU(3) LATTICE CAUGE THEORY. Chinese Physics C, 1988, 12(3): 420-424. |
[14] | LI Wen-Zhu , YING He-Ping , DONG Shao-Jing . MONTE CARLO SIMULATION OF SU(2)×SU(2) SPIN SYSTEM ON 2-DIMENSIONAL RANDOM LATTICE. Chinese Physics C, 1987, 11(2): 186-191. |
[15] | WU Ji-Min , ZHAO Pei-Ying . ANALYTIC CALCULATION FOR GLUON CONDENSATION IN SU (2) LATTICE GAUGE THEORY. Chinese Physics C, 1987, 11(1): 64-67. |
[16] | DONG Fang-Xiao , DU Dong-Sheng , ZHOU Xian-Jian , XUE Pei-You . A COMMENT ON GAUGE SYMMETRY BREAKING OF N=2 SUSY GUTS. Chinese Physics C, 1984, 8(6): 781-784. |
[17] | GUO SHUO-HONG , CHEN QI-ZHOU , GUAN HONG . ON THE SU(3) INSTANTONS WITH TOPOLOGICAL CHARGE 4. Chinese Physics C, 1981, 5(6): 682-686. |
[18] | Tao Fu-zhen , Yao Qi-yuan , Ou Zhi , He Zhi-qiang . THE SPHERICAL SOLUTIONS OF THE SCALAR FIELD EQUATION IN SU (2) GAUGE FIELD THEORY. Chinese Physics C, 1980, 4(2): 179-185. |
[19] | Wu Shi-shu . A NOTE ON THE THEORY OF SINGLE PARTICLE POTENTIALS. Chinese Physics C, 1980, 4(4): 510-515. |
[20] | Ruan Tu-nan , Zhu Xi-quan , He Zho-xiu . DERIVATION OF A QUASIPOTENTIAL EQUATION FROM AN EQUATION OF THE BE THE-SALPETER TYPE. Chinese Physics C, 1980, 4(2): 186-190. |
Abstract: