| [1] | 
				
					G.R. Boroun
								. Non-linear corrections to the derivative of nuclear reduced cross-section at small x at a future electron-ion collider. Chinese Physics C,
							2026, 50(2): 1-10. | 
			
		
				| [2] | 
				
					Ri-Guang Huang
								, You-Cai Chen
								, Dong-Liang Fang
								. 0νββ decay nuclear matrix elements under Left-Right symmetric model from the spherical quasi-particle random phase approximation method with realistic force. Chinese Physics C,
							2026, 50(2): 1-11. | 
			
		
				| [3] | 
				
					Wen-Chao Dai
								, Jie-Dong Jiang
								, Yin Fan
								, Xiao Liu
								, Peng-Cheng Chu
								, Xi-Jun Wu
								, Xiao-Hua Li
								. Systematic study of α decay half-life within  cluster-formation model. Chinese Physics C,
							2026, 50(1): 014103.
							 doi: 10.1088/1674-1137/ae042c
						
					 | 
			
		
				| [4] | 
				
					Ali Çiçi
								, Hüseyin Dağ
								. Resolving the W boson Mass in the Lepton Specific Two Higgs Doublet Model. Chinese Physics C,
							2026, 50(3): 1-19. | 
			
		
				| [5] | 
				
					Jin-Yu Huo
								, Rui Chen
								. Exploring the two-body strong decay properties of the possible ${\boldsymbol\Lambda_{\boldsymbol c}\boldsymbol K^{*}}$  and ${\boldsymbol\Sigma_{\boldsymbol c}\boldsymbol K^{(*)}}$  molecules. Chinese Physics C,
							2025, 49(10): 103108.
							 doi: 10.1088/1674-1137/adec4e
						
					 | 
			
		
				| [6] | 
				
					G. Leckenby
								, M. Trassinelli
								, Rui-jiu Chen
								, R. S. Sidhu
								, J. Glorius
								, M. S. Sanjari
								, Yu. A. Litvinov
								, M. Bai
								, F. Bosch
								, C. Brandau
								, T. Dickel
								, I. Dillmann
								, D. Dmytriiev
								, T. Faestermann
								, O. Forstner
								, B. Franczak
								, H. Geissel
								, R. Gernhäuser
								, Bing-shui Gao
								, C. J. Griffin
								, A. Gumberidze
								, E. Haettner
								, R. Heß
								, P.-M. Hillenbrand
								, P. Kienle
								, W. Korten
								, Ch. Kozhuharov
								, N. Kuzminchuk
								, S. Litvinov
								, E. B. Menz
								, T. Morgenroth
								, C. Nociforo
								, F. Nolden
								, N. Petridis
								, U. Popp
								, S. Purushothaman
								, R. Reifarth
								, C. Scheidenberger
								, U. Spillmann
								, M. Steck
								, Th. Stöhlker
								, Y. K. Tanaka
								, S. Trotsenko
								, L. Varga
								, Meng Wang
								, H. Weick
								, P. J. Woods
								, T. Yamaguchi
								, Yu-hu Zhang
								, Jian-wei Zhao
								. Bayesian and Monte Carlo approaches to estimating uncertainty for the measurement of the bound-state β- decay of 205Tl81+. Chinese Physics C,
							2025, 49(11): 114001.
							 doi: 10.1088/1674-1137/ade956
						
					 | 
			
		
				| [7] | 
				
					. Investigation of the α-decay half-lives for even-even nuclei within a deformed two-potential approach. Chinese Physics C,
							2025, 49(12): 124111.
							 doi: 10.1088/1674-1137/ae0430
						
					 | 
			
		
				| [8] | 
				
					. Search for the lepton number violation decay ω→π+π+e−e−+c.c.. Chinese Physics C,
							2025, 49(10): 103002.
							 doi: 10.1088/1674-1137/ade955
						
					 | 
			
		
				| [9] | 
				
					Hao-Qiao Li
								, Hai-Ning Yan
								, Jiayin Gu
								, Xiao-Ze Tan
								. Probing Z/W pole physics at high-energy muon colliders via vector-boson-fusion processes. Chinese Physics C,
							2025, 49(10): 103102.
							 doi: 10.1088/1674-1137/addfcd
						
					 | 
			
		
				| [10] | 
				
					T. Yamaguchi
								, Y. Yamaguchi
								. Present and future of the Rare-RI Ring Facility at RIBF. Chinese Physics C,
							2025, 49(11): 114003.
							 doi: 10.1088/1674-1137/adf1f5
						
					 | 
			
		
				| [11] | 
				
					Xiaocong Ai
								, Stefan Antusch
								, Peter Athron
								, Yunxiang Bai
								, Shou-Shan Bao
								, Daniele Barducci
								, Xiao-Jun Bi
								, Tianji Cai
								, Lorenzo Calibbi
								, Junsong Cang
								, Junjie Cao
								, Wei Chao
								, Boping Chen
								, Gang Chen
								, Long Chen
								, Mingshui Chen
								, Shanzhen Chen
								, Xiang Chen
								, Huajie Cheng
								, Huitong Cheng
								, Yaodong Cheng
								, Kingman Cheung
								, Min-Huan Chu
								, João Barreiro Guimarães da Costa
								, Xinchen Dai
								, Arindam Das
								, Zhi-fu Deng
								, Frank F. Deppisch
								, P. S. Bhupal Dev
								, Yabo Dong
								, Marco Drewes
								, Xiaokang Du
								, Yong Du
								, Jun Fan
								, Yaquan Fang
								, Cunfeng Feng
								, Andrew Fowlie
								, Hao-fei Gao
								, Jie Gao
								, Lin-Qing Gao
								, Meisen Gao
								, Yu Gao
								, Yuanning Gao
								, Bruce Mellado Garcia
								, Shao-Feng Ge
								, Ti Gong
								, Jiayin Gu
								, Lei Guo
								, Pei-Hong Gu
								, Yu-Chen Guo
								, Zhi-Hui Guo
								, Jan Hajer
								, Rabia Hameed
								, Chengcheng Han
								, Shuo Han
								, Tao Han
								, Xiqing Hao
								, Hong-Jian He
								, Xiaogang He
								, Yangle He
								, Sven Heinemeyer
								, Zhaoxia Heng
								, Xiao-Hui Hu
								, Fa Peng Huang
								, Fei Huang
								, Yanping Huang
								, Jianfeng Jiang
								, Xu-Hui Jiang
								, Hong-Bo Jin
								, Mingjie Jin
								, Shan Jin
								, Wenyi Jin
								, Mussawir Khan
								, Honglei Li
								, Jiarong Li
								, Jinmian Li
								, Liang Li
								, Lingfeng Li
								, Qiang Li
								, Shu Li
								, Tianjun Li
								, Tong Li
								, Weidong Li
								, Xin-Qiang Li
								, Ying Li
								, Yuhui Li
								, Zhao Li
								, Shiyi Liang
								, Zhijun Liang
								, Chengxin Liao
								, Hongbo Liao
								, Jiajun Liao
								, Hai Lin
								, Bo Liu
								, Hang Liu
								, Jia Liu
								, Jianbei Liu
								, Jianglai Liu
								, Tao Liu
								, Wei Liu
								, Yang Liu
								, Zhaofeng Liu
								, Zhen Liu
								, Zuowei Liu
								, Xinchou Lou
								, Chih-Ting Lu
								, Feng Lyu
								, Kai Ma
								, Lianliang Ma
								, Farvah Mahmoudi
								, Sanjoy Mandal
								, Yajun Mao
								, Ying-nan Mao
								, Manimala Mitra
								, Roberto A. Morales
								, Michael Ramsey-Musolf
								, Miha Nemevšek
								, Takaaki Nomura
								, C.J. Ouseph
								, Yusi Pan
								, Junle Pei
								, Fazhi Qi
								, Huirong Qi
								, Zan Ren
								, Craig D. Roberts
								, Manqi Ruan
								, Liangliang Shang
								, Dingyu Shao
								, Yue-Long Shen
								, Yu-Ji Shi
								, Sujay Shil
								, Huayang Song
								, Shufang Su
								, Wei Su
								, Hao Sun
								, Xiaohu Sun
								, Zheng Sun
								, Zhijia Sun
								, Jin-Xin Tan
								, Van Que Tran
								, Bin Wang
								, Dayong Wang
								, En Wang
								, Fei Wang
								, Guang-Yu Wang
								, Hengyu Wang
								, Jianchun Wang
								, Jin Wang
								, Jin-Wei Wang
								, Kechen Wang
								, Kun Wang
								, Sai Wang
								, Wei Wang
								, Wenyu Wang
								, Xiao-Ping Wang
								, Yi Wang
								, Yifang Wang
								, You-kai Wang
								, Yuexin Wang
								, Yu-Ming Wang
								, Zeren Simon Wang
								, Zheng Wang
								, Lei Wu
								, Peiwen Wu
								, Yongcheng Wu
								, Yusheng Wu
								, Guotao Xia
								, Ligang Xia
								, Rui-Qing Xiao
								, Ke-Pan Xie
								, Ye Xing
								, Zhi-zhong Xing
								, Da Xu
								, Fang Xu
								, Ji Xu
								, Bin Yan
								, Qi Yan
								, Haijun Yang
								, Jin-Min Yang
								, Shuo Yang
								, Jingbo Ye
								, Peng-Fei Yin
								, Zhengyun You
								, Zhao-Huan Yu
								, Jiarong Yuan
								, Xing-Bo Yuan
								, Chongxing Yue
								, Yuanfang Yue
								, Jun Zeng
								, Hao Zhang
								, Hong Zhang
								, Hong-Hao Zhang
								, Huaqiao Zhang
								, Kaili Zhang
								, Mengchao Zhang
								, Mu-Hua Zhang
								, Qi-An Zhang
								, Xinmin Zhang
								, Yang Zhang
								, Ying Zhang
								, Yongchao Zhang
								, Yu Zhang
								, Yu Zhang
								, Qiang Zhao
								, Shuai Zhao
								, Chen Zhou
								, Haijing Zhou
								, Ye-Ling Zhou
								, Bin Zhu
								, Jingya Zhu
								, Jing-Yu Zhu
								, Pengxuan Zhu
								, Qianteng Zhu
								, Rui Zhu
								, Xuai Zhuang
								. New Physics Search at the CEPC: a General Perspective. Chinese Physics C,
							2025, 49(12): 1-108. | 
			
		
				| [12] | 
				
					Xiaocong Ai
								, Wolfgang Altmannshofer
								, Peter Athron
								, Xiaozhi Bai
								, Lorenzo Calibbi
								, Lu Cao
								, Yuzhi Che
								, Chunhui Chen
								, Ji-Yuan Chen
								, Long Chen
								, Mingshui Chen
								, Shanzhen Chen
								, Xuan Chen
								, Shan Cheng
								, Cheng-Wei Chiang
								, Andreas Crivellin
								, Hanhua Cui
								, Olivier Deschamps
								, Sébastien Descotes-Genon
								, Xiaokang Du
								, Shuangshi Fang
								, Yu Gao
								, Yuanning Gao
								, Li-Sheng Geng
								, Pablo Goldenzweig
								, Jiayin Gu
								, Feng-Kun Guo
								, Yuchen Guo
								, Zhi-Hui Guo
								, Tao Han
								, Hong-Jian He
								, Jibo He
								, Miao He
								, Xiaogang He
								, Yanping Huang
								, Gino Isidori
								, Quan Ji
								, Jianfeng Jiang
								, Xu-Hui Jiang
								, Jernej F. Kamenik
								, Tsz Hong Kwok
								, Gang Li
								, Geng Li
								, Haibo Li
								, Haitao Li
								, Hengne Li
								, Honglei Li
								, Liang Li
								, Lingfeng Li
								, Qiang Li
								, Qiang Li
								, Shu Li
								, Xiaomei Li
								, Xin-Qiang Li
								, Yiming Li
								, Yubo Li
								, Yuji Li
								, Zhao Li
								, Hao Liang
								, Zhijun Liang
								, Libo Liao
								, Zoltan Ligeti
								, Jia Liu
								, Jianbei Liu
								, Tao Liu
								, Yi Liu
								, Yong Liu
								, Zhen Liu
								, Xinchou Lou
								, Peng-Cheng Lu
								, Alberto Lusiani
								, Hong-Hao Ma
								, Kai Ma
								, Farvah Mahmoudi
								, Yajun Mao
								, Yaxian Mao
								, David Marzocca
								, Juan-Juan Niu
								, Soeren Prell
								, Huirong Qi
								, Sen Qian
								, Zhuoni Qian
								, Qin Qin
								, Ariel Rock
								, Jonathan L. Rosner
								, Manqi Ruan
								, Dingyu Shao
								, Chengping Shen
								, Xiaoyan Shen
								, Haoyu Shi
								, Liaoshan Shi
								, Zong-Guo Si
								, Cristian Sierra
								, Huayang Song
								, Shufang Su
								, Wei Su
								, Zhijia Sun
								, Michele Tammaro
								, Dayong Wang
								, En Wang
								, Fei Wang
								, Hengyu Wang
								, Jian Wang
								, Jianchun Wang
								, Kun Wang
								, Lian-Tao Wang
								, Wei Wang
								, Xiaolong Wang
								, Xiaoping Wang
								, Yadi Wang
								, Yifang Wang
								, Yuexin Wang
								, Xing-Gang Wu
								, Yongcheng Wu
								, Rui-Qing Xiao
								, Ke-Pan Xie
								, Yuehong Xie
								, Zijun Xu
								, Haijun Yang
								, Hongtao Yang
								, Lin Yang
								, Shuo Yang
								, Zhongbao Yin
								, Fusheng Yu
								, Changzheng Yuan
								, Xing-Bo Yuan
								, Xuhao Yuan
								, Chongxing Yue
								, Xi-Jie Zhan
								, Hong-Hao Zhang
								, Kaili Zhang
								, Liming Zhang
								, Xiaoming Zhang
								, Yang Zhang
								, Yanxi Zhang
								, Ying Zhang
								, Yongchao Zhang
								, Yu Zhang
								, Zhen-Hua Zhang
								, Zhong Zhang
								, Mingrui Zhao
								, Qiang Zhao
								, Xu-Chang Zheng
								, Yangheng Zheng
								, Chen Zhou
								, Daicui Zhou
								, Pengxuan Zhu
								, Yongfeng Zhu
								, Xuai Zhuang
								, Xunwu Zuo
								, Jure Zupan
								. Flavor physics at the CEPC: a general perspective. Chinese Physics C,
							2025, 49(10): 103003.
							 doi: 10.1088/1674-1137/adf1f0
						
					 | 
			
		
				| [13] | 
				
					F. Alemanno
								, Q. An
								, P. Azzarello
								, F. C. T. Barbato
								, P. Bernardini
								, X. J. Bi
								, H. V. Boutin
								, I. Cagnoli
								, M. S. Cai
								, E. Casilli
								, E. Catanzani
								, J. Chang
								, D. Y. Chen
								, J. L. Chen
								, Z. F. Chen
								, Z. X. Chen
								, P. Coppin
								, M. Y. Cui
								, T. S. Cui
								, Y. X. Cui
								, I. De Mitri
								, F. de Palma
								, A. Di Giovanni
								, T. K. Dong
								, Z. X. Dong
								, G. Donvito
								, J. L. Duan
								, K. K. Duan
								, R. R. Fan
								, Y. Z. Fan
								, F. Fang
								, K. Fang
								, C. Q. Feng
								, L. Feng
								, J. M. Frieden
								, P. Fusco
								, M. Gao
								, F. Gargano
								, E. Ghose
								, K. Gong
								, Y. Z. Gong
								, D. Y. Guo
								, J. H. Guo
								, S. X. Han
								, Y. M. Hu
								, G. S. Huang
								, X. Y. Huang
								, Y. Y. Huang
								, M. Ionica
								, L. Y. Jiang
								, Y. Z. Jiang
								, W. Jiang
								, J. Kong
								, A. Kotenko
								, D. Kyratzis
								, S. J. Lei
								, M. B. Li
								, W. H. Li
								, W. L. Li
								, X. Li
								, X. Q. Li
								, Y. M. Liang
								, C. M. Liu
								, H. Liu
								, J. Liu
								, S. B. Liu
								, Y. Liu
								, F. Loparco
								, C. N. Luo
								, M. Ma
								, P. X. Ma
								, T. Ma
								, X. Y. Ma
								, G. Marsella
								, M. N. Mazziotta
								, D. Mo
								, Y. Nie
								, X. Y. Niu
								, A. Parenti
								, W. X. Peng
								, X. Y. Peng
								, C. Perrina
								, E. Putti-Garcia
								, R. Qiao
								, J. N. Rao
								, Y. Rong
								, R. Sarkar
								, P. Savina
								, A. Serpolla
								, Z. Shangguan
								, W. H. Shen
								, Z. Q. Shen
								, Z. T. Shen
								, L. Silveri
								, J. X. Song
								, H. Su
								, M. Su
								, H. R. Sun
								, Z. Y. Sun
								, A. Surdo
								, X. J. Teng
								, A. Tykhonov
								, G. F. Wang
								, J. Z. Wang
								, L. G. Wang
								, S. Wang
								, X. L. Wang
								, Y. F. Wang
								, Y. Wang
								, D. M. Wei
								, J. J. Wei
								, Y. F. Wei
								, D. Wu
								, J. Wu
								, S. S. Wu
								, X. Wu
								, Z. Q. Xia
								, Z. Xiong
								, E. H. Xu
								, H. T. Xu
								, J. Xu
								, Z. H. Xu
								, Z. L. Xu
								, Z. Z. Xu
								, G. F. Xue
								, H. B. Yang
								, P. Yang
								, Y. Q. Yang
								, H. J. Yao
								, M. Y. Yan
								, Y. H. Yu
								, Q. Yuan
								, C. Yue
								, J. J. Zang
								, S. X. Zhang
								, W. Z. Zhang
								, Y. Zhang
								, Y. Zhang
								, Y. J. Zhang
								, Y. L. Zhang
								, Y. P. Zhang
								, Y. Q. Zhang
								, Z. Zhang
								, Z. Y. Zhang
								, C. Zhao
								, H. Y. Zhao
								, X. F. Zhao
								, C. Y. Zhou
								, Y. Zhu
								, (DAMPE Collaboration)
								. Measurement of separate electron and positron spectra from 10 to 20 GeV with the geomagnetic field on DAMPE. Chinese Physics C,
							2025, 49(11): 115001.
							 doi: 10.1088/1674-1137/adfa04
						
					 | 
			
		
				| [14] | 
				
					Yang Liu
								, Rong Wang
								, Zaiba Mushtaq
								, Ye Tian
								, Xionghong He
								, Hao Qiu
								, Xurong Chen
								. Simulation of dark scalar particle sensitivity in η rare decay channels at HIAF. Chinese Physics C,
							2025, 49(3): 034103.
							 doi: 10.1088/1674-1137/ad9d1b
						
					 | 
			
		
				| [15] | 
				
					Yang-Yang Xu
								, De-Xing Zhu
								, You-Tian Zou
								, Xi-Jun Wu
								, Biao He
								, Xiao-Hua Li
								. Systematic study on α-decay half-lives of uranium isotopes with a screened electrostatic barrier. Chinese Physics C,
							2022, 46(11): 114103.
							 doi: 10.1088/1674-1137/ac7fe8
						
					 | 
			
		
				| [16] | 
				
					D. Banerjee
								, S. Sahoo
								. Analysis of λb→λ l+l- rare decays in a non-universal Z' model. Chinese Physics C,
							2017, 41(8): 083101.
							 doi: 10.1088/1674-1137/41/8/083101
						
					 | 
			
		
				| [17] | 
				
					HUANG Jiang
								, XIONG Yong-Qian
								, CHEN De-Zhi
								, LIU Kai-Feng
								, YANG Jun
								, LI Dong
								, YU Tiao-Qin
								, FAN Ming-Wu
								, YANG Bo
								. A permanent magnet electron beam spread system used fora low energy electron irradiation accelerator. Chinese Physics C,
							2014, 38(10): 107008.
							 doi: 10.1088/1674-1137/38/10/107008
						
					 | 
			
		
				| [18] | 
				
					YE Yan-Lin
								, ZHOU Xiao-Hong
								, LIU Wei-Ping
								, MA Yu-Gang
								, ZHANG Yu-Hu
								, XU Fu-Rong
								. Outline of the progress in the study of radioactive nuclear physics and super-heavy nuclei. Chinese Physics C,
							2008, 32(S2): 1-7. | 
			
		
				| [19] | 
				
					SHEN Shui-Fa
								, YU Xiao-Han
								. Decay of 83Sr and Discussion of Its Daughter's Band Structures. Chinese Physics C,
							2004, 28(S1): 78-80. | 
			
		
				| [20] | 
				
					BES Collaboration
								. Experimental Study of Resonance f2(1270) in the J/ψ Hadronic Decay. Chinese Physics C,
							1993, 17(2): 97-106. |