2023-12 Contents
- Available Online: 2023-12-15
Abstract:
[1] | . 2023- Contents. Chinese Physics C, 2023, (12): 1-11. |
[2] | . 2023-11 Contents. Chinese Physics C, 2023, 47(11): 1-2. |
[3] | . 2023-10 Contents. Chinese Physics C, 2023, 47(10): 1-2. |
[4] | . 2023-9 Contents. Chinese Physics C, 2023, 47(9): 1-2. |
[5] | . 2023-8 Contents. Chinese Physics C, 2023, 47(8): 1-2. |
[6] | . 2023-7 Contents. Chinese Physics C, 2023, 47(7): 1-2. |
[7] | . 2023-6 Contents. Chinese Physics C, 2023, 47(6): 1-2. |
[8] | . 2023-5 Contents. Chinese Physics C, 2023, 47(5): 1-2. |
[9] | . 2023-4 Contents. Chinese Physics C, 2023, 47(4): 1-2. |
[10] | . 2023-3 Contents. Chinese Physics C, 2023, 47(3): 1-2. |
[11] | . 2023-2 Contents. Chinese Physics C, 2023, 47(2): 1-2. |
[12] | . 2023-1 Contents. Chinese Physics C, 2023, 47(1): 1-2. |
[13] | . 2022-12 Contents. Chinese Physics C, 2022, 46(12): 1-2. |
[14] | Wei-Wei Qu , Gao-Long Zhang , Guo-Yu Tian , Zhi-Qiang Chen , Shou-Ping Xu , Royichi Wada . Angular distribution measurement for 12C fragmentation via 12C + 12C scattering at 100 MeV/u. Chinese Physics C, 2018, 42(7): 074001. doi: 10.1088/1674-1137/42/7/074001 |
[15] | F. Koyuncu , A. Soylu . Screening effects on 12C+12C fusion reaction. Chinese Physics C, 2018, 42(5): 054106. doi: 10.1088/1674-1137/42/5/054106 |
[16] | ZHENG Yong-Nan , ZHOU Dong-Mei , YUAN Da-Qing , ZHANG Xi-Zhen , ZUO Yi , XU Yong-Jun , ZHU Jia-Zheng , WANG Zhi-Qiang , LUO Hai-Long , FAN Ping , ZHU Sheng-Yun . Magnetic moment measurements of mirror nuclei 12B and 12N. Chinese Physics C, 2008, 32(S2): 174-176. |
[17] | Li Qingrun , Yang Yongxu . Comparison of Two Different Models for 12C+12C Scatterings. Chinese Physics C, 1995, 19(S1): 93-96. |
[18] | Li Qingrun , Yang Yongxu . Excitation Function for 12C+12C Elastic Scattering. Chinese Physics C, 1995, 19(4): 374-376. |
[19] | YANG Bo-Jun . 12C+12C NUCLEAR MOLECULAR RESONANCES. Chinese Physics C, 1987, 11(2): 268-271. |
[20] | ZHA Chao-Zheng . AN SO(12) GRAND UNIFLIED MODEL. Chinese Physics C, 1984, 8(3): 291-297. |
Abstract: